Dashboard
The Dashboard is your command center for monitoring AI calling operations. Get real-time insights into contacts, call flows, calls, and system health.Key Metrics
The Dashboard displays four primary metrics:| Metric | Description |
|---|---|
| Total Contacts | Number of contacts in your database |
| Active Call Flows | Currently running call flows |
| Conversion Rate | Percentage of calls achieving their goal |
| Total Calls | All-time call count |
Recent Call Activity
View your most recent calls with AI-enhanced insights:- Customer Name - Who was called
- Duration - Call length
- Outcome - Result (Successful, No Answer, Not Interested, etc.)
- Sentiment - AI-analyzed mood (Positive, Neutral, Negative)
- Summary - AI-generated call summary
- Call Flow - Which call flow initiated the call
Sentiment analysis is powered by AI and provides insights into customer reactions during calls.
System Status
Monitor the health of your EolasFlow system:| Component | Description |
|---|---|
| Voice System | Status of the voice calling infrastructure |
| Database | Connection status to your data |
| AI Engine | Status of AI processing services |
Quick Actions
The Dashboard provides shortcuts to common tasks:- Contacts - Jump to contact management
- Call Flows - View and manage call flows
- Call Records - Access detailed call logs
Using the Dashboard
Understanding Call Outcomes
| Outcome | Meaning |
|---|---|
| Successful | Call achieved its objective |
| No Answer | Contact didn’t pick up |
| Not Interested | Contact declined |
| Pending | Call in progress or awaiting processing |
| Callback | Contact requested a callback |
Understanding Sentiment
AI analyzes each call to determine customer sentiment:| Sentiment | Indicator |
|---|---|
| Positive | Customer showed interest, engaged well |
| Neutral | Standard conversation, no strong indicators |
| Negative | Customer was frustrated or disengaged |
Next Steps
Manage Contacts
Add and organize your contact database
Create Call Flows
Set up AI call flows
Launch Outreach
Execute call flows with contact lists
View Call Logs
Analyze detailed call records