Documentation Index
Fetch the complete documentation index at: https://docs.eolasflow.ai/llms.txt
Use this file to discover all available pages before exploring further.

VoiceFlows vs Outreach
| VoiceFlows | Outreach |
|---|---|
| Reusable templates | Specific execution instances |
| Define AI assistant, objectives | Apply a VoiceFlow to contacts |
| No contacts attached | Contacts uploaded per outreach |
| Configure once, use many times | Track real-time progress |
Creating an Outreach
Schedule Options
| Schedule | Description |
|---|---|
| Now | Start immediately |
| Business Hours | Only call during business hours |
| Custom | Set specific start/end times |
Pacing Options
| Pacing | Speed | Best For |
|---|---|---|
| Slow | 1 call/minute | Testing, high-touch VoiceFlows |
| Normal | 5 calls/minute | Standard outreach |
| Fast | 10+ calls/minute | High-volume campaigns |
Outreach Statuses
| Status | Description |
|---|---|
| Ready | Contacts uploaded, waiting to launch |
| In Progress | Actively making calls |
| Paused | Temporarily stopped |
| Completed | All contacts processed |
Managing Outreach
- Launch — Start calling on a “Ready” outreach
- Pause — Temporarily stop calls (to review results or adjust settings)
- Resume — Continue where you left off
- Delete — Remove the outreach (only when Ready or Completed)
Progress Tracking
While an outreach runs, you can see:- Progress Bar — Percentage of contacts processed
- Total Contacts — Number in this outreach
- Reached — Contacts successfully called
- Answered — Calls that were picked up
- Converted — Calls achieving the VoiceFlow objective
Contact CSV Format
| Column | Required | Description |
|---|---|---|
name | Yes | Contact’s full name |
phone | Yes | Phone number with country code |
email | No | Email address |
company | No | Company name |
Best Practices
Viewing Results
After an outreach completes:- Go to Outreach and click on the completed outreach
- View summary statistics
- Click through to Conversations for detailed call records
Next Steps
VoiceFlows
Set up VoiceFlow templates for outreach
Conversations
Analyze call results from outreach
Directory
Prepare contact lists
Assistants
Customize your AI assistant